HOME ABOUT US CONTACT US
HAULAGE HEAVY HAULAGE CRANE SERVICES FORKLIFT SERVICES MANLIFT SERVICES TYRE SERVICES
CRANE SERVICES
FORKLIFT SERVICES
HEAVY HAULAGE
 

 
  • Tow Truck
  • Warehouse Space
  • Storage & Office Containers
  • Generators
  • A Few Of Our Projects
  • Haulage
  • Heavy Haulage
  • Crane Services
  • Forklift Services
  • Manlift Services
  • Light Towers
  • Insurance
  • Goldhofer Trailer
  • Tyre Services
  •  

    RATES

    (RATES QUOTED IN US$)
    MOBILISATION CHARGES AS PER CRANE SIZE,FORKLIFT SIZE

    FORKLIFTS AND 30 TON UPWARDS NEED TWO WAY MOBILISATION
    BOOM TRUCKS ONE WAY MOBILISATION APPLIES.

      22-26 TON 8-15 TON FORK 30 TON 50-60 TON 80-100 TON 150 TON

      ONLY ONE WAY EACH WAY EACH WAY EACH WAY EACH WAY EACH WAY
    FREEZONE NO MOB NO MOB $100.00 $225.00 $300.00 $375.00
    CORPORATE AREA NO MOB NO MOB $100.00 $225.00 $300.00 $375.00
    SPANISH TOWN $120.00 $144.00 $240.00 $360.00 $480.00 $600.00
    N.M.INTER.AIRPORT $120.00 $144.00 $240.00 $360.00 $480.00 $600.00
    OLD HARBOUR $215.00 $258.00 $430.00 $645.00 $860.00 $1,075.00
    TEMPLE HALL $230.00 $276.00 $460.00 $690.00 $920.00 $1,150.00
    BOG WALK $242.00 $290.40 $484.00 $726.00 $968.00 $1,210.00
    PORT ESQUIVEL $225.00 $270.00 $450.00 $675.00 $900.00 $1,125.00
    LINSTEAD $275.00 $330.00 $550.00 $825.00 $1,100.00 $1,375.00
    YALLAHS $265.00 $318.00 $530.00 $795.00 $1,060.00 $1,325.00
    MAYPEN $265.00 $318.00 $530.00 $795.00 $1,060.00 $1,325.00
    EWARTON $300.00 $360.00 $600.00 $900.00 $1,200.00 $1,500.00
    HALSE HALL $300.00 $360.00 $600.00 $900.00 $1,200.00 $1,500.00
    MORANT BAY $315.00 $378.00 $630.00 $945.00 $1,260.00 $1,575.00
    BOWDEN $355.00 $426.00 $710.00 $1,065.00 $1,420.00 $1,775.00
    MONEAGUE $355.00 $426.00 $710.00 $1,065.00 $1,420.00 $1,775.00
    LYDFORD $385.00 $462.00 $770.00 $1,155.00 $1,540.00 $1,925.00
    SERGE ISLAND $385.00 $462.00 $770.00 $1,155.00 $1,540.00 $1,925.00
    FRANKFIELD $420.00 $504.00 $840.00 $1,260.00 $1,680.00 $2,100.00
    MANDEVILLE $450.00 $540.00 $900.00 $1,350.00 $1,800.00 $2,250.00
    BAMBOO $485.00 $582.00 $970.00 $1,455.00 $1,940.00 $2,425.00
    ST.ANNS BAY $485.00 $582.00 $970.00 $1,455.00 $1,940.00 $2,425.00
    OCHO RIOS $510.00 $612.00 $1,020.00 $1,530.00 $2,040.00 $2,550.00
    PORT ANTONIO $545.00 $654.00 $1,090.00 $1,635.00 $2,180.00 $2,725.00
    ANNOTO BAY $500.00 $600.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00
    BROWNS TOWN $575.00 $690.00 $1,150.00 $1,725.00 $2,300.00 $2,875.00
    CHRISTIANA $530.00 $636.00 $1,060.00 $1,590.00 $2,120.00 $2,650.00
    DISCOVERY BAY $530.00 $636.00 $1,060.00 $1,590.00 $2,120.00 $2,650.00
    NAIN $605.00 $726.00 $1,210.00 $1,815.00 $2,420.00 $3,025.00
    PORT MARIA $575.00 $690.00 $1,150.00 $1,725.00 $2,300.00 $2,875.00
    HIGHGATE $575.00 $690.00 $1,150.00 $1,725.00 $2,300.00 $2,875.00
    BULL SAVANNAH $655.00 $786.00 $1,310.00 $1,965.00 $2,620.00 $3,275.00
    FALMOUTH $675.00 $810.00 $1,350.00 $2,025.00 $2,700.00 $3,375.00
    MONTEGO BAY $755.00 $906.00 $1,510.00 $2,265.00 $3,020.00 $3,775.00
    MAGOTTY $755.00 $906.00 $1,510.00 $2,265.00 $3,020.00 $3,775.00
    SAV-LA-MAR $825.00 $990.00 $1,650.00 $2,475.00 $3,300.00 $4,125.00
    NEGRIL $920.00 $1,104.00 $1,840.00 $2,760.00 $3,680.00 $4,600.00
    SANTA CRUZ $605.00 $726.00 $1,210.00 $1,815.00 $2,420.00 $3,025.00
    LUCEA $900.00 $1,080.00 $1,800.00 $2,700.00 $3,600.00 $4,500.00
    BLACK RIVER $695.00 $834.00 $1,390.00 $2,085.00 $2,780.00 $3,475.00

    CRANE
    22-26 TON
    CRANE
    30 TON
    CRANE
    50-60 TON
    CRANE
    100 TON
    CRANE
    150 TON
    FORK
    8 TON FORK
    FORK
    15-17 TON FORK
    TELE FORK
    4-5 TON

    $100.00 $100.00 $150.00 $250.00 $350.00 $45.00 $55.00 $55.00


  • MINIMUM OF 4 HOURS FOR FORKLIFTS IN TOWN, 6 HOURS TO GO OUT OF TOWN
  • MINIMUM OF 4 HOURS FOR 22-26 TON IN TOWN AND FOR A ONE LIFT OUT OF TOWN.
  • MINIMUM OF 4 HOURS FOR 30 TON CRANE IN TOWN, 8 HOURS OUT OF TOWN
  • MINIMUM OF 4 HOURS FOR 50 TON -60 TON IN TOWN, 8 HOURS OUT OF TOWN
  • MINIMUM OF 6 HOURS FOR 80-100 TON IN TOWN, MINIMUM OF 8 HOURS OUT OF TOWN
  • MINIMUM OF 8 HOURS FOR 150 TON. IN TOWN, 16 HOURS OUT OF TOWN.


  • LONG TERM MONTHLY RATES, NO FUEL SUPPLIED BY US, NO ACCOMODATION OUT OF TOWN. RENTAL BASED ON A MINIMUM OF 160 HOURS PER MONTH FORKLIFTS LONG TERM DON’T INCLUDE OPERATORS, OPERATORS WILL HAVE TO BE REQUESTED SEPERATELY. CRANE RATES INCLUDE OPERATOR, DON’T INCLUDE ASSISTANT, THAT WILL HAVE TO BE A SEPARATE REQUEST. RENTAL OVER A TWO MONTH PERIOD WILL ONLY INCUR ONE WAY MOBILISATION CHARGES.


    CRANE
    22-26 TON
    CRANE
    30 TON
    CRANE
    50-60 TON
    CRANE
    100 TON
    CRANE
    150 TON
    FORK
    8 TON FORK
    FORK
    15-17 TON FORK
    TELE FORK
    4-5 TON

    $65.00 $70.00 $110.00 $200.00 $300.00 $40.00 $45.00 $45.00


     
    trucking runs in his veins
    With the Marzouca family name so indelibly etched in Jamaica's retail industry, there is an irresistible temptation to assume that anyone in business bearing that surname would enjoy a hassle-free right of passage to success.
    READ MORE...
    BACKGROUND IMAGES
    PRINTABLE CALENDAR
    GALLERY
    MEDIA ADS
    VIDEOS

    REQUEST A QUOTE
     
     
    © ZOUKIE 2005 Site Designed and Maintained by LIS